![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() |
Father: Robert HAYTHORNTHWAITE Born: 1738, Lancs Marr: 1775 Died: 1805, Lancs Mother: Elizabeth SMITHSON Born: 1750, Yorks Died: 1823, Lancs |
![]() |
![]() |
![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | William HAYTHORNTHWAITE ![]() ![]() ![]() ![]() Born: ABT OCT 1778 - Slaidburn, Yorks Marr: 11 FEB 1812 - St Mary's Ch, Lancaster, Lancs Died: ABT AUG 1854 - Lancaster, Lancs Other Spouses: Ann ANON |
![]() | Ellen CORLESS ![]() ![]() ![]() Born: ABT FEB 1773 - Over Wyresdale, Lancaster, Lancs Died: BEF 1821 - Tarnbrook, Lancs Other Spouses: | ![]() |
||||||||
![]() | ||||||||||||
![]() | 1. Robert HATHORNTHWAITE ![]() ![]() Born: 16 JAN 1813 - Hare Appletree, Lancaster, Lancs Marr: 1836 - Mary Jane USHER Died: ABT NOV 1874 - Lancaster, Lancs | ![]() | 2. Robert HAYTHORNTHWAITE ![]() ![]() Born: 16 JAN 1813 - Hare Appletree, Lancaster, Lancs Marr: - Mary ANON Died: ABT NOV 1874 - Lancaster, Lancs | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 3. Jennet HAYTHORNTHWAITE ![]() ![]() Born: ABT NOV 1815 - Hare Appletree, Lancaster, Lancs Marr: 1841 - Anon ANON (other spouses) Died: - Y/ | ![]() | 4. Jennet HAWTHORNTHWAITE ![]() ![]() Born: ABT NOV 1815 - Hare Appletree, Lancaster, Lancs Marr: 1841 - James HAYHURST Died: FEB 1891 - Lancaster, Lancs | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 5. Thomas HAYTHORNTHWAITE ![]() ![]() Born: ABT 1817 - Lancaster, Lancs Marr: 1839 - Jane ANON Died: - Y/ | ![]() | 6. Betsy HAWTHORNTHWAITE ![]() ![]() Born: ABT 1818 - Quernmore, Lancaster, Lancs Marr: 1853 - Robert HEITMAN Died: - Y/ | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 7. Betsy HAYTHORNTHWAITE ![]() ![]() Born: ABT 1818 - Quernmore, Lancaster, Lancs Marr: 1853 - Anon ANON Died: - Y/ | ![]() | 8. Richard HAYTHORNTHWAITE ![]() ![]() Born: ABT 1818 - Lancaster, Lancs Marr: - Died: - Y/ | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() |
| INDEX | HOME | EMAIL |
Generated Oct 24, 2016
GEDCOM to HTML by GedHTree V2.80 © 1999-2009