![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() |
Father: Simon FLACK Born: 1772 Marr: Died: Mother: Sarah ANON Born: 1750 Died: |
![]() |
![]() |
![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | John FLACK ![]() ![]() ![]() Born: ABT 1798 - Hilgay, Norfolk Marr: 12 OCT 1822 - Lakenheath, Suffolk Died: - Y/ Other Spouses: Sarah PLACE |
![]() | Elizabeth DRAKE ![]() ![]() ![]() Born: ABT 1799 - Died: BEF 1850 - Lakenheath, Suffolk Other Spouses: | ![]() |
||||||||
![]() | ||||||||||||
![]() | 1. Elizabeth FLACK ![]() ![]() Born: 1822 - Lakenheath, Suffolk Marr: - Died: - Y/ | ![]() | 2. Mary Ann FLACK ![]() ![]() Born: 1824 - Lakenheath, Suffolk Marr: - Died: - Y/ | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 3. Ursula FLACK ![]() ![]() Born: 1826 - Lakenheath, Suffolk Marr: - Died: - Y/ | ![]() | 4. William FLACK ![]() ![]() Born: 1828 - Lakenheath, Suffolk Marr: - Elizabeth Daniel FINCHAM (other spouses) Died: - Y/ | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 5. Eliza FLACK ![]() ![]() Born: 1830 - Lakenheath, Suffolk Marr: - Died: - Y/ | ![]() | 6. Joseph FLACK ![]() ![]() Born: 1832 - Lakenheath, Suffolk Marr: - Died: - Y/ | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 7. Sarah FLACK ![]() ![]() Born: 1833 - Lakenheath, Suffolk Marr: - Died: - Y/ | ![]() | 8. James FLACK ![]() ![]() Born: JUL 1835 - Lakenheath, Suffolk Marr: - Died: - Y/ | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 9. James FLACK ![]() ![]() Born: 1836 - Lakenheath, Suffolk Marr: - Died: - Y/ | ![]() | 10. Thomas FLACK ![]() ![]() Born: 1839 - Lakenheath, Suffolk Marr: - Died: - Y/ | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 11. Hannah FLACK ![]() ![]() Born: 1841 - Lakenheath, Suffolk Marr: - Died: - Y/ | ![]() | 12. Elizabeth FLACK ![]() ![]() Born: 1842 - Lakenheath, Suffolk Marr: - Died: - Y/ | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 13. Sarah FLACK ![]() ![]() Born: 1845 - Lakenheath, Suffolk Marr: - Died: - Y/ | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() |
| INDEX | HOME | EMAIL |
Generated Oct 24, 2016
GEDCOM to HTML by GedHTree V2.80 © 1999-2009