![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | Edmund JACKSON ![]() ![]() ![]() ![]() Born: ABT 1806 - Lancaster, Lancs Marr: 22 AUG 1843 - Bolton-le-Sands, Lancs Died: - Y/ Other Spouses: Jane HATHORNTHWAITE |
![]() | Elizabeth JACKSON ![]() ![]() ![]() Born: 09 MAR 1806 - Bolton-le-Sands, Lancs Died: MAR 1876 - Lancaster, Lancs Other Spouses: | ![]() |
||||||||
![]() | ||||||||||||
![]() | 1. Edmund JACKSON ![]() ![]() Born: 06 FEB 1845 - Lancaster, Lancs Marr: - Died: - Y/ | ![]() | 2. Robert Chippendale JACKSON ![]() ![]() Born: 11 AUG 1846 - Lancaster, Lancs Marr: - Died: - Y/ | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 3. Richard Atkinson JACKSON ![]() ![]() Born: ABT NOV 1848 - Lancaster, Lancs Marr: - Died: - Y/ | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() |
| INDEX | HOME | EMAIL |
Generated Oct 24, 2016
GEDCOM to HTML by GedHTree V2.80 © 1999-2009