![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | Robert NICHOLSON ![]() ![]() ![]() ![]() Born: 1805 - Eskrigge, Lancs Marr: 1837 - Lancaster, Lancs Died: 1856 - Lancaster, Lancs Other Spouses: |
![]() | Isabella MARSHALL ![]() ![]() ![]() Born: ABT JUL 1816 - Halton, Lancaster, Lancs Died: ABT NOV 1892 - Lancaster, Lancs Other Spouses: Robert Hawthornthwaite HAYHURST William RAWCLIFFE | ![]() |
||||||||
![]() | ||||||||||||
![]() | 1. John NICHOLSON ![]() ![]() Born: ABT 1838 - Lancaster, Lancs Marr: - Died: - Y/ | ![]() | 2. George NICHOLSON ![]() ![]() Born: ABT 1841 - Lancaster, Lancs Marr: - Died: - Y/ | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 3. Richard NICHOLSON ![]() ![]() Born: ABT 1843 - Lancaster, Lancs Marr: - Died: - Y/ | ![]() | 4. Betty NICHOLSON ![]() ![]() Born: ABT 1845 - Lancaster, Lancs Marr: - Died: - Y/ | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 5. Jane NICHOLSON ![]() ![]() Born: ABT 1849 - Lancaster, Lancs Marr: - Died: - Y/ | ![]() | 6. Robert NICHOLSON ![]() ![]() Born: ABT 1851 - Lancaster, Lancs Marr: - Died: - Y/ | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 7. Isabella NICHOLSON ![]() ![]() Born: ABT 1854 - Lancaster, Lancs Marr: - Died: - Y/ | ![]() | 8. Margareta NICHOLSON ![]() ![]() Born: ABT 1857 - Lancaster, Lancs Marr: - Died: - Y/ | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() |
| INDEX | HOME | EMAIL |
Generated Oct 24, 2016
GEDCOM to HTML by GedHTree V2.80 © 1999-2009