![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() |
Father: John HAYTHORNTHWAITE Born: 1764 Marr: Died: 1826, Lancs Mother: Born: Died: |
![]() |
![]() |
![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | John HAYTHORNTHWAITE ![]() ![]() ![]() ![]() Born: ABT 1775 - Marr: 26 SEP 1797 - Garstang, Lancs Died: 05 APR 1845 - Blackburn, Lancs Other Spouses: |
![]() | Isabella WILSON ![]() ![]() ![]() Born: ABT 1771 - Died: BEF 15 FEB 1819 - Brindle, Chorley, Lancs Other Spouses: John HAYTHORNTHWAITE | ![]() |
||||||||
![]() | ||||||||||||
![]() | 1. Elizabeth HAYTHORNTHWAITE ![]() Born: ABT SEP 181 - Brindle, Blackburn, Lancs Marr: - Died: - | ![]() | 2. Anne HAYTHORNTHWAITE ![]() ![]() Born: ABT 1799 - Marr: - Died: - Y/ | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 3. Alice HAYTHORNTHWAITE ![]() ![]() Born: ABT MAR 1801 - Brindle, Chorley, Lancs Marr: - Died: - Y/ | ![]() | 4. Molly HAYTHORNTHWAITE ![]() ![]() Born: ABT FEB 1803 - Brindle, Chorley, Lancs Marr: - Died: - Y/ | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 5. William HAYTHORNTHWAITE ![]() ![]() Born: ABT DEC 1805 - Whitton, Chorley, Lancs Marr: - Mary Anne ANON Died: - Y/ | ![]() | 6. Richard HAYTHORNTHWAITE ![]() ![]() Born: 24 SEP 1807 - Brindle, Chorley, Lancs Marr: 1830 - Ann RIGBY Died: 1862 - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 7. James HAYTHORNTHWAITE ![]() ![]() Born: ABT NOV 1809 - Brindle, Chorley, Lancs Marr: - Died: AFT 1845 - | ![]() | 8. Jacob HAYTHORNTHWAITE ![]() ![]() Born: ABT MAR 1810 - Read, Burnley, Lancs Marr: - Died: BEF 1837 - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 9. Elizabeth HAYTHORNTHWAITE ![]() ![]() Born: ABT SEP 1813 - Brindle, Chorley, Lancs Marr: - Died: - Y/ | ![]() | 10. Nathan HAYTHORNTHWAITE ![]() ![]() Born: ABT 1814 - Read, Burnley, Lancs Marr: 1839 - Betty JUDD Died: ABT MAY 1882 - Preston, Lancs | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 11. Jabez HAYTHORNTHWAITE ![]() ![]() Born: 1817 - Read, Burnley, Lancs Marr: 1838 - Ann WILSON Died: 02 OCT 1868 - Blackburn, Lancs | ![]() | 12. William HAYTHORNTHWAITE ![]() ![]() Born: ABT 1815 - Read, Burnley, Lancs Marr: - Jane NELSON Died: ABT FEB 1874 - Blackburn, Lancs | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() |
| INDEX | HOME | EMAIL |
Generated Oct 24, 2016
GEDCOM to HTML by GedHTree V2.80 © 1999-2009