1830 French Revolution 1837 Queen Victoria assumes throne 1854 Crimean War with Russia 1869 Opening of Suez Canal 1871 Franco - Prussian War | 1789 French Revolution begins 1798 Irish revolt against English rule 1804 Napoleon becomes French Emperor 1805 Battle of Trafalgar, Nelson killed 1815 Battle of Waterloo, Napoleon defeat | 1740 War of Austrian Succession begins 1762 Catherine II becomes Czarina/Russia 1770 Cook discovers New South Wales 1776 America declares independence 1789 Geo. Washington 1st USA president |
James HAWTHORNTHWAITE b.1814 Lancaster, Lancs d.1830 Lancaster, Lancs | William HATHORNTHWAITE b.1734 Over Wyresdale, Lancs d. Y/ | |||||||
Jane HAWTHORNTHWAITE b.1816 Lancaster, Lancs d. Y/ | James HATHORNTHWAITE b.1757 Garstang, Lancs d. Y/ | Alice BANTON b. d. | ||||||
Isabella HAWTHORNTHWAITE b.1819 Lancaster, Lancs d. Y/ | James HAWTHORNTHWAITE b.1793 Skerton, Lancaster, Lancs d.1851 Lancaster, Lancs | |||||||
John HAWTHORNTHWAITE b.1821 Lancaster, Lancs d.1890 Lancaster, Lancs | Jane LAMBERT b. d.1798 Halliwell, Bolton, Lancs | |||||||
Ann HAWTHORNTHWAITE b.1824 Lancaster, Lancs d.1887 Lancaster, Lancs | ||||||||
Mary HAWTHORNTHWAITE b.1826 Lancaster, Lancs d.1841 Lancaster, Lancs | ||||||||
William HAWTHORNTHWAITE b.1828 Lancaster, Lancs d. Y/ | Jane CATON b.1794 Lancs d.1849 Lancaster, Lancs | |||||||
James HAWTHORNTHWAITE b.1831 Lancaster, Lancs d.1832 Lancaster, Lancs | ||||||||
Miles HAWTHORNTHWAITE b.1834 Lancs d.1909 Lancaster, Lancs | ||||||||
Robert HAWTHORNTHWAITE b.1836 Lancaster, Lancs d.1882 Lancaster, Lancs |