1830 French Revolution 1837 Queen Victoria assumes throne 1854 Crimean War with Russia 1869 Opening of Suez Canal 1871 Franco - Prussian War | 1789 French Revolution begins 1798 Irish revolt against English rule 1804 Napoleon becomes French Emperor 1805 Battle of Trafalgar, Nelson killed 1815 Battle of Waterloo, Napoleon defeat | 1740 War of Austrian Succession begins 1762 Catherine II becomes Czarina/Russia 1770 Cook discovers New South Wales 1776 America declares independence 1789 Geo. Washington 1st USA president |
Jenny HAYTHORNTHWAITE b.1837 Haylott, Lancs d.1920 | Richard HAYTHORNTHWAITE b.1732 Hareden, Lancs d.1795 Birkett, Newton, Yorks | |||||||
Richard HAYTHORNTHWAITE b.1839 Roeburndale, Lancs d.1913 High Bentham, Yorks | Richard HAYTHORNTHWAITE b.1766 Batrix, Yorks d.1853 Marshaw, Lancs | Hannah RUDD b.1732 Batrix, Yorks d.1810 Batrix, Yorks | ||||||
Agnes Skir HAYTHORNTHWAITE b.1840 Haylott, Lancs d.1927 Bentham, Yorks | John HAYTHORNTHWAITE b.1807 Birkett, Newton, Yorks d.1872 Rathmell, Settle, Yorks | James SKIRROW b.1738 d.1812 Bailrigg, Lancs | ||||||
Mary Ellen HAYTHORNTHWAITE b.1842 Haylott, Lancs d.1871 | Jennet SKIRROW b.1771 Roeburndale, Lancs d.1847 Haylott, Lancs | Mary LEEMING b.1743 Roeburndale, Lancs d. Y/ | ||||||
Margaret HAYTHORNTHWAITE b.1844 Hornby, Lancaster, Lancs d. Y/ | ||||||||
Hannah HAYTHORNTHWAITE b.1846 Hornby, Lancaster, Lancs d.1868 Hornby, Lancaster, Lancs | Thomas SKIRROW b. d. Y/ | |||||||
Thomas HAYTHORNTHWAITE b.1847 Wray, Lancs d.1848 Wray, Lancs | Margaret SKIRROW b.1816 Roeburndale, Lancs d.1868 Hornby, Lancaster, Lancs | |||||||
John HAYTHORNTHWAITE b.1849 Barkin Gate, Lancs d.1868 Hornby, Lancaster, Lancs | Agnes ANON b. d. Y/ | |||||||
Thomas Ski HAYTHORNTHWAITE b.1851 Roeburndale, Lancs d.1931 Burrow with Burro, Lancs | ||||||||
William Jam HAYTHORNTHWAITE b.1854 Barkin Gate, Lancs d.1855 Lunesdale, Lancs | ||||||||
Robert HAYTHORNTHWAITE b.1856 Roeburndale, Lancs d.1934 Bentham, Yorks | ||||||||
Elizabeth HAYTHORNTHWAI b.1859 Roeburndale, Lancs d. Y/ |