1830 French Revolution 1837 Queen Victoria assumes throne 1854 Crimean War with Russia 1869 Opening of Suez Canal 1871 Franco - Prussian War | 1789 French Revolution begins 1798 Irish revolt against English rule 1804 Napoleon becomes French Emperor 1805 Battle of Trafalgar, Nelson killed 1815 Battle of Waterloo, Napoleon defeat | 1740 War of Austrian Succession begins 1762 Catherine II becomes Czarina/Russia 1770 Cook discovers New South Wales 1776 America declares independence 1789 Geo. Washington 1st USA president |
John HAYTHORNWHITE b.1841 Blackburn, Lancs d.1843 Blackburn, Lancs | Robert HAYTHORNWHITE b.1738 Woodplumpton, Lancs d.1811 Salmesbury, Lancs | |||||||
Elizabeth HAYTHORNWHITE b.1843 Blackburn, Lancs d.1843 Blackburn, Lancs | John HAYTHORNWHITE b.1775 Salmesbury, Lancs d.1845 Blackburn, Lancs | Betty SIMPSON b. d. Y/ | ||||||
Susannah HAYTHORNTHWAITE b.1844 Blackburn, Lancs d. Y/ | William HAYTHORNWHITE b.1815 Read, Whalley, Lancs d.1874 Blackburn, Lancs | |||||||
Mary Ann HAYTHORNTHWAITE b.1847 Blackburn, Lancs d.1853 Blackburn, Lancs | Elizabeth RATCLIFFE b.1770 Altham, Lancs d.1836 Altham, Lancs | |||||||
William HAYTHORNTHWAITE b.1849 Blackburn, Lancs d.1935 Blackburn, Lancs | ||||||||
Elizabeth HAYTHORNWHITE b.1852 Blackburn, Lancs d. Y/ | ||||||||
Jacob HAYTHORNTHWAITE b.1854 Blackburn, Lancs d.1920 Fylde, Lancs | Jane NELSON b.1819 Clitheroe, Lancs d.1893 Blackburn, Lancs | |||||||
Ann HAYTHORNTHWAITE b.1857 Witton, Blackburn, Lancs d. Y/ | ||||||||
Sarah Jane HAYTHORNWHITE b.1859 Witton, Blackburn, Lancs d. Y/ | ||||||||
Betsey HAYTHORNTHWAITE b.1860 Blackburn, Lancs d.1863 Blackburn, Lancs |